Scottish Border Collie Club on Saturday 14th April 2018
Graded 6-7 judged by Lisa Duggan
Large Grade 6 Results
Course Time 45 seconds
Place | Handler | Dog | Faults | Time |
1 | Sarah Smith | A Little More Ace | 0 | 41.398 |
2 | Paul Nester | Shaftesbury Flyer (AWS) | 0 | 41.945 |
3 | Morag Finlay | Dixies Midnight Runner | 5 | 42.186 |
Large Grade 7 Results
Place | Handler | Dog | Faults | Time |
1 | Shaun Potter | Dodger the Lodger | 0 | 34.253 |
2 | Katrina Hands | Red Rose Dreamer | 0 | 34.564 |
3 | Dougie Finlay | Glencooley Mischief Maker | 0 | 39.759 |
Medium Grade 6 Results
Course Time 48 seconds
Place | Handler | Dog | Faults | Time |
1 | Carole Boyd | Hedleysrock Clurichaun | 12.940 | 50.940 |
2 | Jennifer Nicholson | Nessa Rose of Burnawn (AWB) | 15.664 | 48.664 |
3 | Marilyn Melbourne | Lynday Lightful | 17.593 | 60.593 |
Medium Grade 7 Results
Place | Handler | Dog | Faults | Time |
1 | Erin Inverarity | Erin’s Delight | 0 | 37.394 |
2 | Derek Elms | Calderwood Charmer | 0 | 38.060 |
3 | Pamela Wightman | Kenquince Magnolia | 0 | 38.580 |
Small Grade 6 Results
Course Time 48 seconds
Place | Handler | Dog | Faults | Time |
1 | Terresa McTaggart | Rambling Bramble Rose (AWB) | 5.238 | 48.238 |
2 | Jodi Swanson | Clashnoir Rubi Carys | 5.263 | 53.263 |
3 | Sarah Kirk | Darling Spirit Dee | 16.232 | 54.232 |
Small Grade 7 Results
Place | Handler | Dog | Faults | Time |
1 | Miree Quechon | Carozza Luna de Pastel | 0 | 38.345 |
2 | Tricia Elms | Hotspot’s Jive Bunny | 0 | 38.553 |
3 | Louise Raine | Morgans Fallen Angel | 0 | 38.604 |
For full results of these classes please visit https://www.showtime-online.co.uk/results/135/.
If you missed out on qualifying you have the following opportunities, all for Small, Medium and Large dogs:
- Fair City DTC, 28/29 April 2018
- Woodside DAC, 5/6 May 2018
- Gleniffer DTC, 26/27 May 2018
This year’s final will take place at the Scottish Game Fair on Sunday July 1st 2018 at Scone Palace. The winners in all heights will be invited back to defend their titles in 2019.